Welcome to our new look plain English guide to RAJAR, the official UK radio audience figures (see notes at bottom of page)

This survey was published on 2 February 2012, the next is due on 17 May 2012

Station Coverage Latest Audience Figures Last Quarter Last Year


February 2012 October 2011 February 2011
    Audience Reach Audience Audience
2BR Burnley and Pendle 55,000 29% 55,000 64,000
3FM Isle of Man 22,000 32% 21,000 25,000
Absolute 80's UK Wide 828,000 2% 1,018,000 665,000
Absolute Radio 90's UK Wide 348,000 1% 366,000 295,000
Absolute Radio 00's UK Wide 139,000 0% 120,000  
Absolute Radio Classic Rock UK wide (digital service) 391,000 1% 346,000 306,000
Absolute Radio London  Greater London 554,000 5% 551,000 517,000
Absolute Radio National UK Wide 1,228,000 2% 1,197,000 929,000
Arrow FM Hastings 22,000 19% 23,000 23,000
Atlantic FM Cornwall 71,000 16% 70,000 67,000
Banbury Sound  Banbury 16,000 19% 15,000 17,000
Bay Radio  Swansea 43,000 9% 43,000 36,000
BBC 6 Music UK wide (digital service) 1,443,000 3% 1,229,000 1,137,000
BBC Asian Network UK wide (digital service, also medium wave in some areas) 472,000 1% 507,000 477,000
BBC Coventry & Warwickshire Coventry & Warwickshire 85,000 13% 88,000 75,000
BBC Essex Essex 262,000 20% 278,000 246,000
BBC Hereford & Worcester Herefordshire & Worcestershire 99,000 20% 102,000 90,000
BBC London 94.9 Greater London 485,000 4% 474,000 502,000
BBC Oxford Oxfordshire 71,000 14% 73,000 62,000
BBC Radio 1 UK wide 11,665,000 22% 11,850,000 11,421,000
BBC Radio 1Xtra UK wide (digital service) 1,017,000 2% 904,000 816,000
BBC Radio 2 UK wide 14,267,000 27% 14,309,000 13,943,000
BBC Radio 3 UK wide 2,097,000 4% 2,052,000 2,216,000
BBC Radio 4 UK wide 10,834,000 21% 10,555,000 10,319,000
BBC Radio 4 Extra  UK wide (digital service) 1,554,000 3% 1,526,000 941,000
BBC Radio 5 Live Live UK wide 6,227,000 12% 6,237,000 7,093,000
BBC Radio 5 Live SPORTS EXTRA UK wide (digital service) 616,000 1% 1,150,000 751,000
BBC Radio Berkshire Berkshire and north west Hampshire 127,000 1600% 145,000 140,000
BBC Radio Bristol Bristol, Bath & Weston-super-Mare 149,000 16% 144,000 154,000
BBC Radio Cambridgeshire Cambridgeshire 117,000 16% 108,000 126,000
BBC Radio Cornwall Cornwall 173,000 38% 152,000 147,000
BBC Radio Cumbria Cumbria 129,000 32% 141,000 147,000
BBC Radio Cymru (Welsh language service) Wales 134,000 5% 138,000 153,000
BBC Radio Derby Derbyshire & East Staffordshire 159,000 25% 140,000 169,000
BBC Radio Devon Devon 251,000 26% 259,000 234,000
BBC Radio Gloucestershire Gloucestershire 93,000 19% 93,000 93,000
BBC Radio Guernsey Guernsey 24,000 45% 23,000 20,000
BBC Radio Humberside East Yorkshire & North Lincolnshire 204,000 26% 175,000 206,000
BBC Radio Jersey Jersey 29,000 37% 29,000 27,000
BBC Radio Kent Kent 259,000 19% 236,000 255,000
BBC Radio Lancashire Lancashire 243,000 21% 216,000 245,000
BBC Radio Leeds West Yorkshire 257,000 16% 241,000 282,000
BBC Radio Leicester Leicestershire & Rutland 163,000 20% 167,000 172,000
BBC Radio Lincolnshire Lincolnshire 101,000 19% 96,000 101,000
BBC Radio Manchester Greater Manchester & North Cheshire 249,000 12% 179,000 228,000
BBC Radio Merseyside Merseyside 368,000 23% 348,000 312,000
BBC Radio Newcastle Tyne & Wear and Northumberland 295,000 21% 265,000 263,000
BBC Radio Norfolk Norfolk 206,000 27% 212,000 216,000
BBC Radio Northampton Northamptonshire 105,000 22% 94,000 87,000
BBC Radio Nottingham Nottinghamshire 197,000 25% 190,000 206,000
BBC Radio Scotland Scotland 959,000 22% 953,000 931,000
BBC Radio Sheffield South Yorkshire 251,000 20% 239,000 235,000
BBC Radio Shropshire Shropshire 104,000 28% 108,000 103,000
BBC Radio Solent South Hampshire, East Dorset & Isle of Wight 280,000 18% 277,000 267,000
BBC Radio Solent for Dorset Dorset 24,000 15% 23,000 22,000
BBC Somerset Somerset 61,000 14% 67,000 72,000
BBC Radio Stoke North Staffordshire & South Cheshire 174,000 29% 209,000 156,000
BBC Radio Suffolk Suffolk 140,000 26% 128,000 118,000
BBC Sussex and BBC Surrey  Sussex, Surrey & North East Hampshire 229,000 9% 261,000 298,000
BBC Radio Ulster Northern Ireland 513,000 35% 538,000 524,000
BBC Radio Wales Wales 468,000 19% 479,000 486,000
BBC Radio Wiltshire/Swindon Wiltshire/Swindon 88,000 16% 93,000 94,000
BBC Radio York North Yorkshire 89,000 17% 94,000 92,000
BBC Tees Teeside & County Durham 135,000 17% 109,000 126,000
BBC Three Counties Radio Bedfordshire, Hertfordshire & Buckinghamshire 154,000 12% 182,000 178,000
BBC WM Birmingham & Black Country 264,000 12% 239,000 197,000
BBC World Service Europe Europe 1,388,000 3% 1,501,000 1,459,000
Beacon Radio Wolverhampton & the Black Country 274,000 21% 266,000 257,000
Bridge FM 106.3 Bridgend 37,000 30% 41,000 36,000
BRMB Birmingham 331,000 16% 359,000 324,000
Buzz Asia 963/972 AM  Greater London 108,000 1% 101,000 113,000
Capital Birmingham  Birmingham 426,000 20% 467,000 416,000
Capital East Midlands East Midlands 525,000 27% 558,000 529,000
Capital London Greater London 2,254,000 20% 2,179,000 1,961,000
Capital Manchester Greater Manchester 519,000 18% 515,000 575,000
Capital North East North East England 555,000 25% 549,000 604,000
Capital Scotland Central Scotland 500,000 18% 500,000 448,000
Capital South Coast South Hampshire 236,000 13% 202,000 203,000
Capital South Wales South Wales 253,000 25% 261,000 340,000
Capital Yorkshire Yorkshire 1,080,000 24% 1,021,000 1,123,000
Central FM Falkirk, Stirling and Clackmananshire 49,000 22% 53,000 50,000
CFM Radio Carlisle & West Cumbria 95,000 39% 107,000 112,000
Channel 103 FM Jersey 45,000 59% 44,000 43,000
Cheshire's Silk FM 106.9 Macclesfield 19,000 11% 20,000 19,000
Chester’s Dee 106.3 Chester 34,000 18% 35,000 35,000
Chill UK wide (digital service) 172,000 0% 180,000 170,000
Choice FM Greater London 543,000 5% 562,000 521,000
City Talk 105.9 Merseyside 86,000 6% 67,000 62,000
CityBeat 96.7 & 102.5 Belfast 126,000 23% 139,000 145,000
Classic FM UK Wide 5,364,000 10% 5,388,000 5,720,000
Clyde 1 FM Strathclyde 557,000 30% 583,000 558,000
Clyde 2 Strathclyde 191,000 10% 204,000 187,000
Connect FM  Corby, Kettering, Wellingborough and Peterborough 42,000 10% 46,000 43,000
Cool FM Northern Ireland 430,000 44% 421,000 347,000
County Sound 1566 Surrey & North East Hampshire 7,000 1% 15,000 10,000
Dearne FM Barnsley 54,000 23% 57,000 54,000
Downtown Radio Northern Ireland 263,000 18% 288,000 276,000
Dream 100 North Essex 51,000 35% 49,000 49,000
Eagle Radio Surrey & North East Hampshire 146,000 27% 146,000 157,000
Exeter FM Exeter and East Devon  29,000 10% 29,000 30,000
Fire Radio Bournemouth & Poole 45,000 15% 43,000 40,000
Forth One Edinburgh 341,000 31% 342,000 272,000
Forth Two Edinburgh 89,000 8% 100,000 111,000
Gem 106 East Midlands 403,000 18% 426,000 460,000
Glide FM 1079  Oxford 18,000 4% 21,000 13,000
Gold Birmingham Birmingham 67,000 3% 67,000 53,000
Gold Cambridgeshire Cambridgeshire 44,000 5% 37,000 31,000
Gold Coventry Coventry & Warwickshire 22,000 3% 24,000 21,000
Gold Devon Devon 39,000 4% 28,000 29,000
Gold East Anglia Norfolk and Suffolk 79,000 7% 78,000 66,000
Gold East Midlands Derbyshire & Nottinghamshire 82,000 4% 73,000 74,000
Gold Essex Essex 57,000 4% 79,000 64,000
Gold Four Counties Beds, Herts and Northants 69,000 3% 63,000 93,000
Gold Kent Kent 58,000 5% 51,000 43,000
Gold London Greater London 375,000 3% 377,000 376,000
Gold Manchester Greater Manchester 79,000 3% 79,000 86,000
Gold North West and Wales North Wales & Cheshire 25,000 3% 23,000 12,000
Gold Solent Hampshire and Dorset 74,000 4% 76,000 97,000
Gold South Wales South Wales 46,000 5% 46,000 46,000
Gold Sussex Sussex and Surrey 54,000 4% 56,000 143,000
Gold Thames Valley Berkshire & North Hampshire 32,000 2% 30,000 49,000
Gold West Country Bristol, Bath, Wiltshire and Gloucestershire 89,000 4% 104,000 96,000
Gold Wolverhampton Wolverhampton & the Black Country 46,000 4% 52,000 45,000
Hallam FM South Yorkshire 376,000 30% 362,000 354,000
Heart Cambridgeshire  Cambridgeshire 197,000 24% 201,000 249,000
Heart Devon Devon 310,000 30% 341,000 308,000
Heart East Anglia Norfolk and Suffolk 318,000 26% 324,000 301,000
Heart East Midlands  East Midlands (digital service) 78,000 4% 61,000  
Heart Essex Essex 400,000 30% 498,000 453,000
Heart Four Counties Bucks, Beds, Herts and Northants 551,000 28% 494,000 498,000
Heart Kent Kent 346,000 29% 378,000 393,000
Heart London Greater London 1,931,000 17% 2,027,000 1,766,000
Heart North West and Wales Cheshire, Wirral and North Wales 190,000 19% 209,000 228,000
Heart Solent West Sussex, South Hampshire, Dorset and the Isle of Wight 340,000 19% 311,000 304,000
Heart Sussex Surrey & Sussex 342,000 25% 349,000 380,000
Heart Thames Valley Berkshire, North Hampshire, Oxfordshire and West Bucks 373,000 26% 378,000 345,000
Heart West Country Somerset, Bristol, South Gloucestershire, Bath & Wiltshire 690,000 32% 708,000 661,000
Heart 100.7 West Midlands West Midlands 748,000 21% 839,000 764,000
Heat UK wide (digital service) 648,000 1% 631,000 557,000
IOW Radio Isle of Wight 38,000 31% 37,000 39,000
Island FM 104.7 Guernsey 26,000 49% 29,000 27,000
Jack FM Bristol Bristol, Bath and North East Somerset 108,000 18% 120,000 86,000
Jack FM Oxfordshire Oxfordshire 71,000 14% 91,000 58,000
Jack FM South Coast ( was The Coast) South Hampshire 132,000 8% 103,000 115,000
Jazz FM UK wide (digital service) 512,000 1% 508,000 448,000
Juice 107.6 FM Liverpool 195,000 20% 185,000 164,000
KCFM 99.8 Hull 67,000 15% 68,000 70,000
Kerrang! 105.2 FM West Midlands 327,000 9% 373,000 361,000
Kerrang! UK wide (digital service) 1,311,000 3% 1,390,000 1,408,000
Kestrel FM Basingstoke 34,000 25% 33,000 35,000
Kestrel FM Alton & Haslemere 16,000 17% 14,000 19,000
Key 103 Greater Manchester 555,000 23% 570,000 493,000
Kingdom FM Fife 83,000 29% 79,000 71,000
Kismat Radio 1035 Greater London 69,000 1% 133,000 164,000
Kiss 100 Greater London 1,874,000 17% 1,703,000 1,821,000
Kiss East East Anglia 453,000 22% 429,000 369,000
Kiss West South Wales and the West 485,000 20% 471,000 464,000
KLFM 96.7 West Norfolk 42,000 28% 44,000 47,000
KM-fm Kent 168,000 16% 169,000 178,000
Lakeland Radio Kendal & Windermere 16,000 32% 14,000 15,000
LBC 97.3 Greater London 967,000 9% 841,000 968,000
LBC News 1152 Greater London 396,000 4% 382,000 358,000
LBC (UK) Greater London, also UK-wide on digital 1,122,000 10% 1,115,000 1,148,000
Lincs FM Lincolnshire and Newark 288,000 32% 324,000 317,000
Magic 1161 Hull East Yorkshire 88,000 10% 87,000 98,000
Magic 828 Leeds West Yorkshire 128,000 13% 106,000 121,000
Magic 1548 Liverpool Merseyside 109,000 6% 101,000 82,000
Magic 105.4 London Greater London 2,167,000 19% 1,993,000 2,051,000
Magic 1152 Manchester Greater Manchester 82,000 3% 91,000 96,000
Magic 1152 Newcastle Tyne & Wear 187,000 13% 178,000 183,000
Magic 999 Preston Lancashire 43,000 4% 40,000 48,000
Magic AM Sheffield South Yorkshire 100,000 8% 103,000 91,000
Magic 1170 Teeside Teeside 99,000 12% 104,000 113,000
Manx Radio Isle of Man 40,000 58% 36,000 36,000
Mercia Coventry & Warwickshire 140,000 21% 153,000 143,000
Metro Radio Tyne & Wear 386,000 26% 361,000 358,000
Midwest Radio Somerset / Dorset 41,000 24% 42,000 36,000
Minster FM York 78,000 25% 76,000 87,000
Mix 96 Aylesbury Vale 38,000 32% 37,000 45,000
Moray Firth Radio Inverness & The Highlands 125,000 53% 128,000 130,000
Nation Radio  South Wales 120,000 8% 136,000 136,000
NME Radio UK wide (on satellite and cable) 188,000 0% 219,000 235,000
North Norfolk Radio North Norfolk 22,000 24% 24,000 21,000
Northsound One Aberdeenshire 132,000 41% 136,000 126,000
Northsound Two Aberdeenshire 43,000 14% 43,000 43,000
Nova Radio - Weston  Weston Super Mare 20,000 15% 20,000 18,000
Oak FM  Loughborough, Hinckley & Nuneaton 27,000 9% 33,000 36,000
Original 106 Aberdeen 51,000 16% 51,000 42,000
Palm FM South Devon 37,000 16% 42,000 37,000
Peak 107 FM Chesterfield & North Derbyshire 87,000 21% 89,000 85,000
Pirate FM Cornwall 169,000 35% 164,000 148,000
Planet Rock UK wide (digital service) 811,000 2% 840,000 827,000
Premier Christian Radio Greater London, also UK-wide on digital 89,000 1% 181,000 164,000
Pulse 2 West Yorkshire 44,000 5% 51,000 41,000
Q UK wide (digital service) 283,000 1% 209,000 272,000
Q102.9 FM, Q97.2 FM and 101.2 FM Londonderry, Omagh & Enniskillen 78,000 26% 79,000 87,000
Q100.5 (was Five FM) Newry 22,000 26% 23,000 23,000
Q107 (was Seven FM) Ballymena 14,000 10% 15,000 17,000
Q106 (was Six FM) Mid Ulster 12,000 13% 12,000 16,000
Radio Aire 96.3 West Yorkshire 145,000 21% 142,000 160,000
Radio Borders Scottish Borders 59,000 54% 61,000 62,000
Radio Carmarthenshire Carmarthenshire 38,000 30% 40,000 41,000
Radio Ceredigion West Wales Coast 11,000 13% 10,000  
Radio City 96.7 Merseyside 458,000 25% 465,000 423,000
Radio Mansfield 103.2 Mansfield 37,000 24% 38,000 38,000
Radio Norwich Norwich 49,000 15% 48,000 51,000
Radio Pembrokeshire 102.5 FM Pembrokeshire 48,000 50% 42,000 39,000
Reading 107 FM Reading 24,000 10% 25,000 23,000
Real Radio North East North East England 317,000 14% 323,000 302,000
Real Radio North West North West England 531,000 10% 587,000 451,000
Real Radio Scotland Central Scotland 652,000 24% 626,000 622,000
Real Radio Wales Wales 455,000 18% 495,000 481,000
Real Radio Yorkshire South & West Yorkshire 368,000 13% 371,000 317,000
Real XS 96.3 (was Rock Radio 96.3) Glasgow 51,000 6% 60,000 61,000
Real XS 106.1 (was Rock Radio 106.1) Greater Manchester 131,000 6% 141,000 122,000
Ridings FM Wakefield 44,000 15% 45,000 40,000
Rock FM 97.4 Lancashire 267,000 22% 268,000 311,000
Rother FM Rotherham 38,000 18% 35,000 38,000
Rugby FM Rugby 24,000 34% 22,000 20,000
Signal One Staffordshire and Cheshire 310,000 40% 284,000 264,000
Signal Two Staffordshire and Cheshire 75,000 10% 79,000 63,000
Smash Hits Radio UK wide (digital service) 1,004,000 2% 889,000 1,045,000
Smooth Radio East Midlands 362,000 17% 382,000 335,000
Smooth Radio Glasgow 277,000 15% 255,000 245,000
Smooth Radio Greater London 456,000 4% 612,000 467,000
Smooth Radio North East England 437,000 19% 418,000 375,000
Smooth Radio North West England 822,000 16% 873,000 858,000
Smooth Radio West Midlands 378,000 11% 398,000 332,000
Southend and Chelmsford Radio Southend, Chelmsford and mid Essex 58,000 12% 54,000 20,000
Sovereign Radio  Eastbourne 23,000 15% 22,000 26,000
Spire FM Salisbury 42,000 36% 42,000 43,000
Spirit FM West Sussex 48,000 22% 47,000 53,000
Star NE North Durham 23,000 11% 22,000 19,000
Star NE South Darlington 26,000 16% 29,000 21,000
Star Radio in Cambridge Cambridge & Ely 30,000 11% 33,000 28,000
Stray FM Harrogate 47,000 32% 48,000 48,000
Sun FM Sunderland 74,000 27% 84,000 71,000
Sunrise Radio Greater London 332,000 3% 360,000 371,000
Sunrise Radio UK wide (digital service) 490,000 1% 453,000 481,000
Swansea Sound Swansea 58,000 13% 65,000 72,000
talkSPORT  UK wide 3,196,000 6% 3,132,000 3,088,000
Tay AM Dundee & Perthshire 66,000 18% 67,000 79,000
Tay FM Dundee & Perthshire 134,000 35% 133,000 118,000
TFM Teeside & County Durham 191,000 24% 174,000 191,000
The Bay Lancaster & Morecambe 108,000 38% 108,000 101,000
The Beach  Great Yarmouth & Lowestoft 54,000 29% 56,000 55,000
The Bee  Blackburn 24,000 13% 24,000 27,000
The Breeze South West Bristol, Bath and North East Somerset 28,000 6% 27,000 31,000
The Breeze East South Hampshire 23,000 4% 18,000 34,000
The Hits UK wide (digital service) 984,000 2% 995,000 1,123,000
The Pulse West Yorkshire 138,000 16% 168,000 163,000
The Revolution 96.2 Oldham, Rochdale & East Manchester 37,000 7% 48,000 22,000
The Wolf 107.7 Wolverhampton 53,000 12% 49,000 35,000
Time 106.6 Slough, Maidenhead & Windsor 16,000 5% 16,000 19,000
Touch 101.6 & 102.4 FM South Staffordshire 26,000 11% 30,000 30,000
Touch 102 FM Warwickshire, Worcestershire and the Cotswolds 51,000 18% 50,000 34,000
Touch 107.3 FM Warwick, Leamington & Kenilworth  11,000 8% 10,000 10,000
Touch 96.2 FM Coventry 22,000 8% 27,000 29,000
Town 102 Ipswich 62,000 22% 59,000 38,000
Tower FM 107.4 Bolton & Bury 57,000 13% 51,000 46,000
Trax FM Doncaster / Bassetlaw 92,000 25% 92,000 106,000
U105 Belfast 211,000 24% 223,000 140,000
Viking FM 96.9 East Yorkshire 219,000 24% 235,000 221,000
Wave 102 FM Dundee 27,000 17% 28,000 32,000
Wave 105 FM Hampshire & South Coast 389,000 22% 397,000 387,000
Wave 96.4 FM Swansea 137,000 30% 151,000 139,000
Wave 96.5 FM Blackpool, Wyre and Fylde 70,000 30% 75,000 78,000
Wessex FM South Dorset 43,000 37% 42,000 42,000
West Sound Ayrshire / Dumfries and Galloway 187,000 48% 181,000 180,000
Wire FM  Warrington, Widnes and Runcorn 61,000 22% 61,000 50,000
Wish FM  Wigan and St. Helens 79,000 17% 82,000 76,000
Wyvern FM Worcestershire 106,000 21% 111,000 112,000
XFM London Greater London 406,000 4% 435,000 529,000
XFM Manchester XFM Manchester 195,000 7% 212,000 150,000
Yorkshire Coast Radio Scarborough & Bridlington 41,000 35% 41,000 45,000

The figures above are the official listening figures for UK radio.

They represent each station's weekly adult audience (15+). Under 15's are not surveyed.

This information is compiled by RAJAR (Radio Joint Audience Research Limited), and updated quarterly.

If your favourite radio station isn't on the list, it could be for several reasons.

  • Maybe it's new - many stations like some time to settle before being included on RAJAR.
  • Or maybe they conduct their own local research - some of the smaller stations do this.
  • We're often asked why IRN (Independent Radio News) and Sky News Radio are not included. This is because they are news agencies, not radio stations and therefore not surveyed by RAJAR. We can supply figures for the stations who take IRN and Sky material if you ask us nicely!

If you would like us to let you know when the new quarterly figures are available, please submit your details below.

Name
Company
Email Address
  or Click here to unsubscribe
Just Talking BROADCAST PR
the radio interview specialists.

If you need help with a campaign
please call us on 01536 260 116
or email creative "at" radiointerviews.co.uk